Opening hours 2024
January 01st - January 07th 2024 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
January 08th - February 07th 2024 | Open only Saturdays and Sundays from 11.00 a.m. | last admittance: 3:30 p.m. |
February 08th – February 13rd 2024 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
February 14th 2024 – March 08th 2024 | Open only Saturdays and Sundays from 11.00 a.m. | last admittance: 3:30 p.m. |
March 09th – March 22nd 2024 | Open every day from 10.30 a.m. | last admittance: 4:00 p.m. |
March 23th 2024 – April 26th 2024 | Open every day from 10.00 a.m. | last admittance: 4:00 p.m. |
April 27th – August 25th 2024 | Open every day from 10.00 a.m. | last admittance: 4:30 p.m. |
August 26th – October 27th 2024 | Open every day from 10.30 a.m. | last admittance: 4:00 p.m. |
October 28th – November 03rd 2024 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
November 04th – November 24th 2024 | Open only Saturdays and Sundays from 11.00 a.m. | last admittance: 3:30 p.m. |
November 25th – December 25th 2024 | Closed | |
December 26th – December 31st 2024 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
Opening hours 2025
January 01st - January 05th 2025 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
January 06th - February 26th 2025 | Open only Saturdays and Sundays from 11.00 a.m. | last admittance: 3:30 p.m. |
February 27th – March 11th 2025 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
March 12th – April 30th 2025 | Open every day from 10.00 a.m. | last admittance: 4:00 p.m. |
Mai 01st – August 24th 2025 | Open every day from 10.00 a.m. | last admittance: 4:30 p.m. |
August 25th – October 26th 2025 | Open every day from 10.30 a.m. | last admittance: 4:00 p.m. |
October 27th – November 23rd 2025 | Open only Saturdays and Sundays from 11.00 a.m. | last admittance: 3:30 p.m. |
November 24th– December 25th 2025 | closed | |
December 26th – December 31st 2025 | Open every day from 11.00 a.m. | last admittance: 3:30 p.m. |
Admission fees 2024
Your ticket to Germany´s subterranean treasure
Children
Per child
7.50 €
Applies for:
- Children from 5 – 14 years old
Adults
Per person
13.00 €
Family ticket
total
33.50 €
Applies for:
- 2 adults
- 2 children
- Children from 5-14 years
- 6.50 € every additional child
Youth groups
Per person
6.50 €
Gilt für:
- Groups of 20 or more
- up to 14 years old
Groups
Per person
12.00 €
Applies for:
- Groups of 25 or more persons
Admission fees 2024
Your ticket to Germany´s subterranean treasure
Children
Per child
7.50 €
Applies for:
- Children from 5 – 14 years old
Adults
Per person
13.00 €
Family ticket
total
33.50 €
Applies for:
- 2 adults
- 2 children
- Children from 5-14 years
- 6.50 € every additional child
Youth groups
Per person
6.50 €
Gilt für:
- Groups of 20 or more
- up to 14 years old
Groups
Per person
12.00 €
Applies for:
- Groups of 25 or more persons
The discovery of the Atta cave
The Atta cave was discovered by accident: Quarrymen of the Biggetal lime works couldn't believe their eyes on 19 July 1907. As the enormous dust cloud of the explosion subsided, they found themselves looking into a rock crevice which had been exposed and was flooded with sunshine. The quarrymen of Attendorn had – without knowing it – exposed the entrance to one of the greatest natural wonders of the world: the entrance to the fabulous Atta cave. Named after the Princess Atta, who gave her name to the Hanseatic city of Attendorn. More about the cave